Steel Structure ONLY
This is a price list to be used as an estimate. With steel and zinc prices fluctuating each month a more accurate price can be acquired by email. These prices are for the structural galvanized steelwork only (not including floor sheets). With your purchase you will also receive the relevant nuts and bolts as well as a comprehensive fitting guide.
Model | Dimensions (mm) Width x Length | Weight (Kg) | Price (Excluding VAT) |
Atom | 3050 x 2400 | 600 | Price on Enquiry |
Atom + Balcony | 3050 x 3900 | 732 | Price on Enquiry |
Anvil | 3050 x 3000 | 642 | Price on Enquiry |
Anvil + Balcony | 3050 x 4500 | 774 | Price on Enquiry |
Hercules | 3050 x 4800 | 902 | Price on Enquiry |
Hercules + Balcony | 3050 x 6300 | 1034 | Price on Enquiry |
Atlas/Atlas 2 | 4000 x 4800 | 1010 | Price on Enquiry |
Atlas/Atlas 2 + Balcony | 4000 x 6300 | 1142 | Price on Enquiry |
Goliath | N/A | N/A | Price on Enquiry |
Goliath + Balcony | N/A | N/A | Price on Enquiry |
Completed Pods
This is a price list to be used as an estimate for pods built to our specification (see here). A more accurate estimate can be given dependent on customer requirements. If you desire a pod that varies from our standard models please fill out a contact form and we will provide you with a quote.
Model | Dimensions (mm) Width x Length | Price (Excluding VAT) |
Atom | 3050 x 2400 | Price on Enquiry |
Atom + Balcony | 3050 x 3900 | Price on Enquiry |
Anvil | 3050 x 3000 | Price on Enquiry |
Anvil + Balcony | 3050 x 4500 | Price on Enquiry |
Hercules | 3050 x 4800 | Price on Enquiry |
Hercules + Balcony | 3050 x 6300 | Price on Enquiry |
Atlas | 4000 x 4800 | Price on Enquiry |
Atlas + Balcony | 4000 x 6300 | Price on Enquiry |
Atlas 2* | 4000 x 4800 | Price on Enquiry |
Atlas 2* + Balcony | 4000 x 6300 | Price on Enquiry |
Goliath | N/A | Price on Enquiry |
Goliath + Balcony | N/A | Price on Enquiry |
*Atlas 2 includes WC and Kitchenette
Shipping
Haulage costs will be calculated upon enquiry and will be the best available prices at that time. As a UK based company Strongpod currently only ships to the UK and Ireland.
The average nightly rate for our Hercules pod on our site at Rossendale Holidays is £50.00, currently at 75% occupancy. This pod is expected to turnover £13700 per annum.
The table below displays some example earnings for your site and demonstrates how quickly a Strongpod pays for itself and begins to earn you profit.
At Strongpod our experienced approach to quality design and independent manufacturing processes enables us to offer a bespoke design service for domestic and commercial clients.
Google +